|
Attractions | Dining | Location | Weather | Home |
|
![]() |
|
|
|
|
| Rates per day (2 people) | Efficiency Apt. | One Bedroom Apt. |
|---|---|---|
| April 10 through December 14 | $72.00 per day | $89.00 per day |
| December 15 through January 31 | $105.00 per day | $120.00 per day |
| February 1 through April 9 | $122.00 per day | $136.00 per day |
| 4 Months or more Rate | Efficiency Apt. | One Bedroom Apt. |
| April 10 to December 15 | $800 one person per month $900 for two | $900 one person per month $1000 for two. |
| December 15 to April 15 | $1800 per month | $2100 per month |
Extra person $25.00 per day for fall/winter Extra person $25.00 per day spring/summer |
|
Payments: A $300.00 deposit per room is required, and must be received within 7 days from date of booking. Full payment is due 90 days prior to arrival. Cancellation: All deposits are non-transferable and non-refundable. |
||
![]() |
![]() |
|
|
|
Lauderdale by the Sea, Florida 33308 Phone (954)491-2363 Toll Free Canada and USA: 1-888-301-2363 |